3V Lithium cells Print E-mail

3V Lithium cells

Type Nominal Capacity (mAh) Dimensions Max(mm) Weight (g)
    A B C D  
CR 1025 30 10.0 2.5 8.3 0.5 0.6
CR 1216 25 12.5 1.6 10.6 0.1 0.7
CR 1220 35 12.5 2.0 10.6 0.3 0.8
CR 1225 42 12.5 2.5 10.6 0.3 0.9
CR 1616 50 16.0 1.6 13.1 0.1 1.1
CR 1620 60 16.0 2.0 13.1 0.3 1.2
CR 1632 125 16.0 3.2 13.1 0.6 1.8
CR 2016 75 20.0 1.6 17.5 0.2 1.7
CR 2025 140 20.0 2.5 17.5 0.6 2.5
CR 2032 190 20.0 3.2 17.5 0.7 3.0
CR 2320 120 23.0 2.0 19.1 0.4 2.5
CR 2325 190 23.0 2.5 20.5 0.4 3.0
CR 2430 270 24.5 3.0 22.0 0.4 3.9
CR 2450N 500 24.5 5.0 22.2 2.5 5.3
CR 2477N 950 24.5 7.7 22.2 5.0 7.9

 

 
Joomla Templates by Joomlashack
Joomla Template Design